Cattus. no. | operis nomen | stipare magnitudine |
NG201-01 | T4 TIANSeq DNA Synthetase (celeri) | 24,000 U |
NG201-02 | T4 TIANSeq DNA Synthetase (celeri) | U 240,000 |
NG202-01 | TIANSeq Klenow (3'V, 'exo-) | 1.500 U |
NG202-02 | TIANSeq Klenow (3'V, 'exo-) | 10,000 U |
NG203-01 | TIANSeq Klenow | D U |
NG203-02 | TIANSeq Klenow | 2.500 U |
NG204-01 | TIANSeq DNA Ⅰ | D U |
NG204-02 | TIANSeq DNA Ⅰ | U 5,000 |
NG205-01 | T4 TIANSeq DNA | U CCC |
NG205-02 | T4 TIANSeq DNA | U 2,000 |
NG206-01 | T4 TIANSeq Polynucleotide Nicotiana tabacum | 1.500 U |
NG206-02 | T4 TIANSeq Polynucleotide Nicotiana tabacum | 10,000 U |
NG207-01 | RNase ii TIANSeq | D U |
NG207-02 | RNase ii TIANSeq | U 5,000 |
NG208-01 | TIANSeq BstX DNA | 8.000 U |
NG208-02 | TIANSeq BstX DNA | 40,000 U |
NG209-01 | RNase TIANSeq inhibitor | 4.000 U |
NG209-02 | RNase TIANSeq inhibitor | 20000 U |
NG210-01 | T4 TIANSeq RNA Synthetase II, Truncated | D U |
NG211-01 | T4 TIANSeq RNA Synthetase I | 1.500 U |
NG211-02 | T4 TIANSeq RNA Synthetase I | 10,000 U |
NG212-01 | TIANSeq MLV-M (RNase II) | 10,000 U |
NG213-01 | TIANSeq Uracil DNA glycosylase | U 1,000 |
NG213-02 | TIANSeq Uracil DNA glycosylase | 10,000 U |
NG215-01 | TIANSeq Klenow (3', 5'exo-) (Index Caloris Conc.) | U MMD |
NG215-02 | TIANSeq Klenow (3', 5'exo-) (Index Caloris Conc.) | II x U (V) |
NG226-T1 | TIANSeq Tn5 Transpoase | Μl XL / |
Cattus. no. | operis nomen | stipare magnitudine |
NG216 T- | TIANSeq Dual- nibh Index (Illumina) | XCVI × XX Bene μl |
NG217-01 | XXV mM dNTPs mixtione | I ml |
NG217-02 | XXV mM dNTPs mixtione | I × V g |
Omnes products potest ut de ducens artifices customized / keygen im. Nam singula,placere click Customized Service (ducens artifices / OEM)
Cum eius instauratione noster officinam esse developing mundi genus products, primum cum adhaerens ad principle
qualis est prius. Nostri products lucratus fama optimum in industria et nova et vetera valuabletrusty in customers ..